This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'SSHADE bandlist library'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:SSHADE_Bandlist, year=2024, title={{SSHADE} bandlist library}, author={Schmitt, B. and et al}, url={http://osug-vo.osug.fr:8080/tableinfo/sshade_bandlist.epn_core}, howpublished={{VO} resource provided by the {OSUG} Virtual Observatory} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
granule_uid | Granule_uid | Internal table row index, which must be unique within the table. Can be alphanumeric. | N/A | meta.id |
granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id |
obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id;obs |
dataproduct_type | Dataproduct_type | The high-level organization of the data product, from a controlled vocabulary (e.g., 'im' for image, sp for spectrum). Multiple terms may be used, separated by # characters. [Note et_prod] | N/A | meta.code.class |
target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src |
target_class | Target_class | Type of target, from a controlled vocabulary. | N/A | src.class |
time_min | Time_min | Acquisition start time (in JD), as UTC at time_refposition | d | time.start;obs |
time_max | Time_max | Acquisition stop time (in JD), as UTC at time_refposition | d | time.end;obs |
time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.resolution;stat.min |
time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.resolution;stat.max |
time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min |
time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max |
spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min |
spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max |
spectral_sampling_step_min | Spectral_sampling_step_min | Spectral sampling step, lower limit. | Hz | em.freq;spect.binSize;stat.min |
spectral_sampling_step_max | Spectral_sampling_step_max | Spectral sampling step, upper limit | Hz | em.freq;spect.binSize;stat.max |
spectral_resolution_min | Spectral_resolution_min | Spectral resolution, lower limit. | N/A | spect.resolution;stat.min |
spectral_resolution_max | Spectral_resolution_max | Spectral resolution, upper limit | N/A | spect.resolution;stat.max |
c1min | C1min | Longitude on body, lower limit. | deg | pos.bodyrc.lon;stat.min |
c1max | C1max | Longitude on body, upper limit | deg | pos.bodyrc.lon;stat.max |
c2min | C2min | Latitude on body, lower limit. | deg | pos.bodyrc.lat;stat.min |
c2max | C2max | Latitude on body, upper limit | deg | pos.bodyrc.lat;stat.max |
c3min | C3min | Altitude from reference surface, lower limit. | km | pos.bodyrc.alt;stat.min |
c3max | C3max | Altitude from reference surface, upper limit | km | pos.bodyrc.alt;stat.max |
s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames | N/A | pos.outline;obs.field |
c1_resol_min | C1_resol_min | Resolution in the first coordinate, lower limit. | deg | pos.angResolution;stat.min |
c1_resol_max | C1_resol_max | Resolution in the first coordinate, upper limit | deg | pos.angResolution;stat.max |
c2_resol_min | C2_resol_min | Resolution in the second coordinate, lower limit. | deg | pos.angResolution;stat.min |
c2_resol_max | C2_resol_max | Resolution in the second coordinate, upper limit | deg | pos.angResolution;stat.max |
c3_resol_min | C3_resol_min | Resolution in the third coordinate, lower limit. | km | pos.resolution;stat.min |
c3_resol_max | C3_resol_max | Resolution in the third coordinate, upper limit | km | pos.resolution;stat.max |
spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From a controlled vocabulary, where 'none' means undefined. | N/A | meta.code.class;pos.frame |
incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.incidenceAng;stat.min |
incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.incidenceAng;stat.max |
emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.emergenceAng;stat.min |
emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.emergenceAng;stat.max |
phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min |
phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max |
instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft | N/A | meta.id;instr.obsty |
instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr |
measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd |
processing_level | Processing_level | Dataset-related encoding, or simplified CODMAC calibration level [Note et_cal] | N/A | meta.calibLevel |
creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation |
modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.processing |
release_date | Release_date | Start of public access period | N/A | time.release |
service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title |
access_url | Access_url | URL of the data file, case sensitive. If present, then access_format and access_estsize are mandatory. | N/A | meta.ref.url;meta.file |
access_format | Access_format | File format type (RFC 6838 Media Type a.k.a. MIME type) | N/A | meta.code.mime |
access_estsize | Access_estsize | Estimated file size in kbyte. | kbyte | phys.size;meta.file |
access_md5 | Access_md5 | MD5 Hash for the file | N/A | meta.checksum;meta.file |
time_scale | Time_scale | Defaults to UTC in data services; takes values from http://www.ivoa.net/rdf/time_scale otherwise | N/A | time.scale |
thumbnail_url | Thumbnail_url | URL of a thumbnail image with predefined size (png ~200 pix, for use in a client only) | N/A | meta.ref.url;meta.preview |
publisher | Publisher | A short string identifying the entity running the data service used | N/A | meta.curation |
bib_reference | Bib_reference | Bibcode or DOI preferred if available, or other bibliographic identifier or URL | N/A | meta.bib |
file_name | File_name | Name of the data file only, case sensitive | N/A | meta.id;meta.file |
target_region | Target_region | Type of region or feature of interest | N/A | meta.id;src;obs.field |
feature_name | Feature_name | Secondary name (can be standard name of region of interest) | N/A | meta.id;src;obs.field |
alt_target_name | Alt_target_name | Provides alternative target name if more common (e.g. comets); multiple identifiers can be separated by hashes | N/A | meta.id;src |
species | Species | Identifies a chemical species, case sensitive | N/A | meta.id;phys.atmol |
spatial_coordinate_description | Spatial_coordinate_description | ID of specific coordinate system and version or properties. | N/A | meta.code.class;pos.frame |
producer_name | Producer_name | Data producer name, especially in compilations of experimental data | N/A | meta.note |
external_link | See also | Web page providing more details on this granule | N/A | meta.ref.url |
internal_reference | Related | Related granule_uid(s) in the current service; hash-separated | N/A | meta.id.cross |
producer_institute | Producer_institute | Data producer institute, e. g., in compilations of experimental data | N/A | meta.note |
sample_classification | Sample_classification | Information related to class, sub-class, species… as hash list | N/A | meta.note;phys.composition |
grain_size_min | Grain_size_min | Min sample particle size | um | phys.size;stat.min |
grain_size_max | Grain_size_max | Max sample particle size | um | phys.size;stat.max |
sample_desc | Sample_desc | Describes the sample, its origin, and possible preparation. Can be a hash list | N/A | meta.note |
data_calibration_desc | Data_calibration_desc | Provides information on post-processing. Can be a hash list | N/A | meta.note |
geometry_type | Geometry_type | Type of observation, from a controlled vocabulary (cf. EPN-TAP specification). Can be a hash list | N/A | meta.note;instr.setup |
target_distance_min | Target_distance_min | Min observer-target distance | km | pos.distance;stat.min |
target_distance_max | Target_distance_max | Max observer-target distance | km | pos.distance;stat.max |
azimuth_min | Azimuth_min | Min azimuth angle for illumination | deg | pos.azimuth;stat.min |
azimuth_max | Azimuth_max | Max azimuth angle for illumination | deg | pos.azimuth;stat.max |
measurement_atmosphere | Measurement_atmosphere | Describes experimental conditions. “vacuum” for measurements under vacuum | N/A | meta.note;phys.pressure |
pressure | Pressure | Ambient pressure | 1e5Pa | phys.pressure |
temperature | Temperature | Ambient temperature | K | phys.temperature |
species_inchikey | Species_inchikey | Machine-readable description of the species involved. Can be a hash list | N/A | meta.id;phys.atmol |
filter | Filter | Identifies filter in use, typically for images | N/A | meta.id;instr.filter |
waveband | waveband | Electro-magnetic band, from enumerated list | N/A | instr.bandpass |
species_name | species_name | species_name | N/A | meta.id;phys.atmol |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.